summaryrefslogtreecommitdiff
path: root/PinLock-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'PinLock-cache.lib')
-rw-r--r--PinLock-cache.lib72
1 files changed, 27 insertions, 45 deletions
diff --git a/PinLock-cache.lib b/PinLock-cache.lib
index 8a2338d..bf4df57 100644
--- a/PinLock-cache.lib
+++ b/PinLock-cache.lib
@@ -398,51 +398,6 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# Display_Character_MAN71A
-#
-DEF Display_Character_MAN71A U 0 25 Y Y 1 F N
-F0 "U" -100 550 50 H V R CNN
-F1 "Display_Character_MAN71A" 140 -560 50 H V R CNN
-F2 "Display_7Segment:MAN71A" -500 -700 50 H I L CNN
-F3 "" 10 340 50 H I L CNN
-$FPLIST
- *MAN71A*
-$ENDFPLIST
-DRAW
-T 0 20 420 20 0 0 0 A Normal 0 C C
-T 0 110 390 20 0 0 0 B Normal 0 C C
-T 0 100 270 20 0 0 0 C Normal 0 C C
-T 0 0 240 20 0 0 0 D Normal 0 C C
-T 0 150 210 20 0 0 0 DP Normal 0 C C
-T 0 -90 270 20 0 0 0 E Normal 0 C C
-T 0 -80 390 20 0 0 0 F Normal 0 C C
-T 0 10 360 20 0 0 0 G Normal 0 C C
-S -200 500 200 -500 0 1 10 f
-P 2 0 1 20 -50 310 -60 230 N
-P 2 0 1 20 -40 210 40 210 N
-P 2 0 1 20 -40 430 -50 350 N
-P 2 0 1 20 -30 330 50 330 N
-P 2 0 1 20 -20 450 60 450 N
-P 2 0 1 20 70 310 60 230 N
-P 2 0 1 20 80 430 70 350 N
-P 2 0 1 20 110 210 110 210 N
-X A 1 -300 400 100 R 50 50 1 1 I
-X C 10 -300 200 100 R 50 50 1 1 I
-X G 11 -300 -200 100 R 50 50 1 1 I
-X NC 12 300 -200 100 L 50 50 1 1 N N
-X B 13 -300 300 100 R 50 50 1 1 I
-X CA 14 300 -300 100 L 50 50 1 1 I
-X F 2 -300 -100 100 R 50 50 1 1 I
-X CA 3 300 -400 100 L 50 50 1 1 I
-X NC 4 300 100 100 L 50 50 1 1 N N
-X NC 5 300 0 100 L 50 50 1 1 N N
-X NC 6 300 -100 100 L 50 50 1 1 N N
-X E 7 -300 0 100 R 50 50 1 1 I
-X D 8 -300 100 100 R 50 50 1 1 I
-X D.P. 9 -300 -400 100 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
# MCU_Microchip_ATmega_ATmega16A-PU
#
DEF MCU_Microchip_ATmega_ATmega16A-PU U 0 20 Y Y 1 F N
@@ -520,6 +475,33 @@ X OUT 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
+# SC56-11EWA_SC56-11EWA
+#
+DEF SC56-11EWA_SC56-11EWA DS 0 30 Y Y 1 F N
+F0 "DS" 550 0 50 H V L CNN
+F1 "SC56-11EWA_SC56-11EWA" 550 -100 50 H V L CNN
+F2 "SC56-11EWA" 550 -200 50 H I L CNN
+F3 "http://www.us.kingbright.com/images/catalog/SPEC/SC56-11EWA.pdf" 550 -300 50 H I L CNN
+F4 "KINGBRIGHT - SC56-11EWA - DISPLAY, SEVEN SEGMENT, 19.05MM, RED" 550 -400 50 H I L CNN "Description"
+F5 "Kingbright" 550 -600 50 H I L CNN "Manufacturer_Name"
+F6 "SC56-11EWA" 550 -700 50 H I L CNN "Manufacturer_Part_Number"
+F7 "604-SC56-11EWA" 550 -800 50 H I L CNN "Mouser Part Number"
+F8 "https://www.mouser.com/Search/Refine.aspx?Keyword=604-SC56-11EWA" 550 -900 50 H I L CNN "Mouser Price/Stock"
+DRAW
+P 5 0 1 6 -100 -200 500 -200 500 -1400 -100 -1400 -100 -200 N
+X E 1 0 -1600 200 U 50 50 0 0 U
+X G 10 0 0 200 D 50 50 0 0 U
+X D 2 100 -1600 200 U 50 50 0 0 U
+X COM_K_1 3 200 -1600 200 U 50 50 0 0 U
+X C 4 300 -1600 200 U 50 50 0 0 U
+X DP 5 400 -1600 200 U 50 50 0 0 U
+X B 6 400 0 200 D 50 50 0 0 U
+X A 7 300 0 200 D 50 50 0 0 U
+X COM_K_2 8 200 0 200 D 50 50 0 0 U
+X F 9 100 0 200 D 50 50 0 0 U
+ENDDRAW
+ENDDEF
+#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N